Government of India is committed to secure treatment for patients of rare diseases in the country. However, in view of the high cost of treatment, resource constraints and competing health priorities, it is difficult for the Government to fully finance these treatments. To fill this gap this digital platform for individual, corporate and other donors has been created by the Government for facilitating voluntary donations for the treatment of patients with rare disease. The information relating to the patients, diseases from which they are suffering, estimated cost of treatment and details of bank accounts of the treating Institutions is available on this portal.
Individual/ Corporate/ Other donors can contribute by a secure online payment gateway to the bank account of one or more treating institutions.
Donations can also be made for the individual patient. This donation shall be utilized for the treatment of the specified patient. In case such donation is more than the amount required, the surplus fund shall be utilized for the treatment of other patients of Rare Diseases.
First time registration is required before making any donation. Registration process shall be complete after a verification of One Time Password (OTP) sent on registered Email Id and Mobile number. Donations can be made to an institution or an individual by selecting the respective bar. Multiple institutions or individuals can be selected while making donation.
Details of patients in urgent need of crowdfunding are displayed as pop-up window on the home page and also while making patient specific donation.
Name | Heer Pagada | |
UHID | KEM_BOM_HP_489 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 7 | View full Profile |
Make a Donation |
Name | Roshni Khan | |
UHID | KEM_BOM_RK_496 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 11 | View full Profile |
Make a Donation |
Name | Saiansh Malhotra | |
UHID | MAMC_DEL_SM_495 | |
Institution | Maulana Azad Medical College | |
Disease | Duchenne Muscular Dystrophy | |
Estimated cost of treatment | View full Profile | |
Make a Donation |
Name | Namrata Jadhav | |
UHID | KEM_BOM_NJ_491 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 3 | View full Profile |
Make a Donation |
Name | Shruti Vanjare | |
UHID | KEM_BOM_SV_488 | |
Institution | King Edward Memorial Hospital | |
Disease | MPS IVA 8. MPS VI | |
Estimated cost of treatment | 2 | View full Profile |
Make a Donation |
Name | Shayan Raine | |
UHID | KEM_BOM_SR_487 | |
Institution | King Edward Memorial Hospital | |
Disease | Prader willi syndrome | |
Estimated cost of treatment | 2 | View full Profile |
Make a Donation |
Name | Mohammed Ahmed Choudhary | |
UHID | KEM_BOM_MC_486 | |
Institution | King Edward Memorial Hospital | |
Disease | Prader willi syndrome | |
Estimated cost of treatment | 4 | View full Profile |
Make a Donation |
Name | Shubh Singhal | |
UHID | KEM_BOM_SS_485 | |
Institution | King Edward Memorial Hospital | |
Disease | Pradee willi syndrome | |
Estimated cost of treatment | 1 | View full Profile |
Make a Donation |
Name | Nihira Mohile | |
UHID | KEM_BOM_NM_484 | |
Institution | King Edward Memorial Hospital | |
Disease | Pradee willi syndroe | |
Estimated cost of treatment | 3 | View full Profile |
Make a Donation |
Name | Mohamad Faqruddin Sayyed | |
UHID | KEM_BOM_MS_483 | |
Institution | King Edward Memorial Hospital | |
Disease | Gaucher Disease (Type I & III {without significant neurological impairment}) | |
Estimated cost of treatment | 50 | View full Profile |
Make a Donation |
Name | Mohamad Bilal Sayyed | |
UHID | KEM_BOM_MS_482 | |
Institution | King Edward Memorial Hospital | |
Disease | Gaucher Disease (Type I & III {without significant neurological impairment}) | |
Estimated cost of treatment | 22 | View full Profile |
Make a Donation |
Name | Ankita Sawardekar | |
UHID | KEM_BOM_AS_480 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 3 | View full Profile |
Make a Donation |
Name | Vishwajit Patil | |
UHID | KEM_BOM_VP_481 | |
Institution | King Edward Memorial Hospital | |
Disease | wilson Disease | |
Estimated cost of treatment | 65 | View full Profile |
Make a Donation |
Name | Kavya Shah | |
UHID | KEM_BOM_KS_479 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 3 | View full Profile |
Make a Donation |
Name | Suyash Powar | |
UHID | KEM_BOM_SP_478 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 8 | View full Profile |
Make a Donation |
Name | Divya Begde | |
UHID | KEM_BOM_DB_477 | |
Institution | King Edward Memorial Hospital | |
Disease | Gaucher Disease (Type I & III {without significant neurological impairment}) | |
Estimated cost of treatment | 28 | View full Profile |
Make a Donation |
Name | Advik Deshmukh | |
UHID | KEM_BOM_AD_476 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 1 | View full Profile |
Make a Donation |
Name | Ridham Nandwana | |
UHID | KEM_BOM_RN_474 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 4 | View full Profile |
Make a Donation |
Name | Darshan Kate | |
UHID | KEM_BOM_DK_473 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 4 | View full Profile |
Make a Donation |
Name | Riteshkumar Mukhiya | |
UHID | KEM_BOM_RM_472 | |
Institution | King Edward Memorial Hospital | |
Disease | IEM | |
Estimated cost of treatment | 3 | View full Profile |
Make a Donation |